Skip to main content

Cities meetings

Each fiscal quarter, city financial officers meet with the Office of the Assessor and Controller-Treasurer Department to review property tax revenue allocated to Santa Clara County cities.

*Information posted here is intended for meeting discussion purposes only and may not reflect the exact figures or estimates used by the jurisdictions. Please contact jurisdictions directly for any questions on revenue projection.

Cities meeting archive

Meeting DateAssessor's ReportRevenue PROJECTION*PowerPoint Presentation Update
Sep 6, 2024PDF 264 KBPDF 1.03 MBPDF 5.04 MB

Meeting DateAssessor's ReportRevenue PROJECTION*PowerPoint Presentation Update
May 3, 2024PDF 269 KBPDF 949 KBPDF 1.47 MB
Feb 12, 2024PDF 256 KBPDF 846 KBPDF 2.1 MB
Nov 3, 2023PDF 266 KBPDF 979 KBPDF 2.3 MB
Sep 8, 2023PDF 268 KBPDF 843 KBPDF 7.28 MB

Meeting DateAssessor's ReportRevenue PROJECTION*PowerPoint Presentation Update
May 5, 2023PDF 271KBPDF 921KBPDF 3.98MB
February 10, 2023PDF 269KBPDF 856KBPDF 2.9 MB
November 4, 2022PDF 271KBPDF 893KB-
August 26, 2022PDF 271KBPDF 893KB-

Meeting DateAssessor's ReportRevenue PROJECTION*
May 6, 2022PDF 271KBPDF 893KB
February 11, 2022PDF 267KBPDF 804KB
November 5, 2021PDF 264KBPDF 940KB
August 27, 2021PDF 264KBPDF 940KB

Meeting DateAssessor's ReportRevenue PROJECTION*
May 7, 2021PDF 264KBPDF 940 KB
February 19, 2021PDF 264 KBPDF 892 KB
November 6, 2020PDF 262 KBPDF 0.98 MB
August 28, 2020PDF 262 KBPDF 0.98 MB

Meeting DateAssessor's ReportRevenue PROJECTION *
May 8, 2020PDF 280 KBPDF 1.0 MB
Feburary 14, 2020PDF 919 KBPDF 825 KB
November 8, 2019PDF 844 KBPDF 868 KB
August 28, 2019PDF 946 KBPDF 844 KB

Meeting DateAssessor's ReportRevenue PROJECTION*
May 8, 2019PDF 955 KBPDF 972 KB
February 13, 2019PDF 788 KBPDF 858 KB
November 7, 2018PDF 741 KBPDF 854 KB
August 28, 2018PDF 737 KBPDF 848 KB

Meeting DateAssessor's ReportRevenue PROJECTION *
May 15, 2018PDF 208 KBPDF 856 KB
February 14, 2018PDF 583 KBPDF 784 KB
November 8, 2017PDF 699 KBPDF 1.33 MB
August 30, 2017PDF 713 KBPDF 718 KB

Meeting DateAssessor's ReportRevenue PROJECTION*
May 17, 2017PDF 577 KBPDF 621 KB
February 13, 2017PDF 594 KBPDF 730 KB
November 7, 2016PDF 602 KBPDF 722 KB
August 29, 2016PDF 578 KBPDF 710 KB

Meeting DateAssessor's ReportRevenue PROJECTION*
May 16, 2016PDF 654 KBPDF 662 KB
February 10, 2016PDF 121 KBPDF 664 KB
December 7, 2015PDF 242 KBPDF 623 KB
September 18, 2015 (Update) PDF 217 KB
August 24, 2015PDF 149 KBPDF 709 KB

Meeting DateAssessor's ReportRevenue PROJECTION*
May 20, 2015PDF 354 KBPDF 648 KB
February 10, 2015PDF 228 KBPDF 379 KB
December 3, 2014PDF 164 KBPDF 380 KB
August 22, 2014PDF 306 KBPDF 383 KB

Meeting DateAssessor's ReportRevenue PROJECTION*
May 12, 2014PDF 491 KBPDF 940 KB
February 10, 2014PDF 942 KBPDF 405 KB
November 1, 2013 PDF 378 KB